Schéma "WIRING HARNESS" pre model KTM Supermoto 690 SMC R 2024 (US)
| MAIN HARNESS | 785,66 € | |
| 76911075000 |
| REAR PART, WIRING HARNESS | 37,45 € | |
| 76911076000 |
| FUSE 10A 07 | 1,66 € | |
| 75011088010 |
| FUSE 15A 07 | 1,66 € | |
| 75011088015 |
| RUBBER CASING FOR FUSE BOX | 10,39 € | |
| 75011087050 |
| VOLTAGE REGULATOR | 198,28 € | |
| 62511034100 |
| Nut M6 | 3,87 € | |
| 54603048100 |
| Self lock nut DIN0985-M6 | 1,41 € | |
| 0985060003 |
| Hex collar screw M6x20 | 2,03 € | |
| 0024060256 |
| FLASHER UNIT | 30,75 € | |
| 76511030000 |
| Cable tie 2.5x140 | 0,12 € | |
| 44011076140 | ||
| Cable Tie 200/4.8mm | 0,18 € | |
| 44011076200 | ||
| Cable tie 300/4.8 | 0,25 € | |
| 44011076305 |
| RUBBER CABLE TIE 45MM 03 | 3,75 € | |
| 60011093045 |
| DIODE S3H-15 97 | 8,67 € | |
| 58411096100 |
| DIRECT CURRENT HORN COMPLETE | 38,75 € | |
| 64111060033 |
| GEAR-POSITION SENSOR | 177,61 € | |
| 61434051000 |
| QUICKSHIFTER SENSOR COVER | 6,15 € | |
| 76834052000 |
| CABLE FOR FLASHER | 15,38 € | |
| 27011080000 |
| CAP HD. SCREW DIN14580 M5X20 PRECOTE30 | 1,72 € | |
| 014580050203S |
| SPACING TUBE SPRING RETAINING BRACKET | 5,10 € | |
| 78003123070 |
| 1 | MAIN HARNESS | 785,66 € | |
| 76911075000 | |||
| 2 | REAR PART, WIRING HARNESS | 37,45 € | |
| 76911076000 | |||
| 3 | FUSE 10A 07 | 1,66 € | |
| 75011088010 | |||
| 4 | FUSE 15A 07 | 1,66 € | |
| 75011088015 | |||
| 5 | RUBBER CASING FOR FUSE BOX | 10,39 € | |
| 75011087050 | |||
| 6 | VOLTAGE REGULATOR | 198,28 € | |
| 62511034100 | |||
| 7 | Nut M6 | 3,87 € | |
| 54603048100 | |||
| 8 | Self lock nut DIN0985-M6 | 1,41 € | |
| 0985060003 | |||
| 9 | Hex collar screw M6x20 | 2,03 € | |
| 0024060256 | |||
| 10 | FLASHER UNIT | 30,75 € | |
| 76511030000 | |||
| 11 | Cable tie 2.5x140 | 0,12 € | |
| 44011076140 | |||
| 11 | Cable Tie 200/4.8mm | 0,18 € | |
| 44011076200 | |||
| 11 | Cable tie 300/4.8 | 0,25 € | |
| 44011076305 | |||
| 12 | RUBBER CABLE TIE 45MM 03 | 3,75 € | |
| 60011093045 | |||
| 13 | DIODE S3H-15 97 | 8,67 € | |
| 58411096100 | |||
| 14 | DIRECT CURRENT HORN COMPLETE | 38,75 € | |
| 64111060033 | |||
| 16 | GEAR-POSITION SENSOR | 177,61 € | |
| 61434051000 | |||
| 17 | QUICKSHIFTER SENSOR COVER | 6,15 € | |
| 76834052000 | |||
| 18 | CABLE FOR FLASHER | 15,38 € | |
| 27011080000 | |||
| 34 | CAP HD. SCREW DIN14580 M5X20 PRECOTE30 | 1,72 € | |
| 014580050203S | |||
| 35 | SPACING TUBE SPRING RETAINING BRACKET | 5,10 € | |
| 78003123070 |