Schéma "ELECTRIC STARTER" pre model KTM Supermoto 690 SMC R 2024 (US)

E-STARTER ENGINE CPL. | 398,52 € | |
76640001000 |
O-RING 24,40 X 3,10 NBR 70 | 2,83 € | |
0770244031 |
Collar screw M6x20 ISA | 1,91 € | |
0025060206 |
NEEDLE SLEEVE HK 1712 17X23X12 | 8,36 € | |
0618172312 |
STARTER INTERMEDIATE GEAR | 123,92 € | |
75040022100 |
NEEDLE BEARING K17X21X17 | 5,04 € | |
0405172117 |
FREE WHEEL | 117,65 € | |
76640026000 |
TORQUE LIMITER | 180,99 € | |
75040015100 |
STOP DISK 17,2X25X1 | 3,69 € | |
54633090000 |
Lock ring DIN 471 - 17 x 1 | 1,29 € | |
0471170010 |
CIRCLIP DIN0472 J56 | 1,85 € | |
0472056200 |
FREE WHEEL GEAR | 127,31 € | |
75040020100 |
NEEDLE BEAR. K 26X30X13 | 8,36 € | |
0405263013 |
STOP DISK 17,2X22X1 | 5,17 € | |
75040015007 |
CIRCLIP DIN 0471-17X1 | 1,29 € | |
0471170100 |
1 | E-STARTER ENGINE CPL. | 398,52 € | |
76640001000 | |||
2 | O-RING 24,40 X 3,10 NBR 70 | 2,83 € | |
0770244031 | |||
3 | Collar screw M6x20 ISA | 1,91 € | |
0025060206 | |||
4 | NEEDLE SLEEVE HK 1712 17X23X12 | 8,36 € | |
0618172312 | |||
5 | STARTER INTERMEDIATE GEAR | 123,92 € | |
75040022100 | |||
6 | NEEDLE BEARING K17X21X17 | 5,04 € | |
0405172117 | |||
7 | FREE WHEEL | 117,65 € | |
76640026000 | |||
8 | TORQUE LIMITER | 180,99 € | |
75040015100 | |||
9 | STOP DISK 17,2X25X1 | 3,69 € | |
54633090000 | |||
10 | Lock ring DIN 471 - 17 x 1 | 1,29 € | |
0471170010 | |||
11 | CIRCLIP DIN0472 J56 | 1,85 € | |
0472056200 | |||
12 | FREE WHEEL GEAR | 127,31 € | |
75040020100 | |||
14 | NEEDLE BEAR. K 26X30X13 | 8,36 € | |
0405263013 | |||
15 | STOP DISK 17,2X22X1 | 5,17 € | |
75040015007 | |||
16 | CIRCLIP DIN 0471-17X1 | 1,29 € | |
0471170100 |