Schéma "WIRING HARNESS" pre model KTM Naked Bike 1390 SUPER DUKE R, orange 2024
| Main wiring harness | 963,03 € | |
| A62411175033 |
| Main wiring harness | 86,04 € | |
| A62411085033 |
| FUSE 30 A | 1,66 € | |
| 58011109130 |
| Special screw M5x12 | 3,51 € | |
| 69008021160 |
| EJOT PT screw K 50x12 | 2,03 € | |
| 0081050121 |
| COVER FLAP, STARTER RELAY | 8,86 € | |
| 64111058110 |
| STARTER RELAY 07 | 71,46 € | |
| 76211058000 |
| Lensheadscrew ISK ISO7380 M6x10 | 1,41 € | |
| 0738060101 |
| STARTER CABLE | 36,29 € | |
| 61711059000 |
| BATTERY CABLE | 27,24 € | |
| 61711059050 |
| CABLE BRACKET | 9,59 € | |
| 61711010010 |
| OVAL HEAD SCREW ISR M5X8-A2-070 | 1,41 € | |
| 073802050085 |
| OVAL HEAD SCREW ISR M5X8-A2-070 | 1,41 € | |
| 073802050085 |
| Harness topfeeder | 38,38 € | |
| A62411086000 |
| EARTH WIRE | 31,73 € | |
| 61711097000 |
| GROUND WIRE BAT. FRAME | 27,24 € | |
| 61711098000 |
| RELAY CM1A-R-12V-H80 07 | 18,57 € | |
| 61111057000 |
| Collar screw M6x20 ISA | 2,03 € | |
| 0025060206 |
| Collar screw M6x12 ISA | 2,03 € | |
| 0025060126 |
| CONNECTOR SUPPORT FRAME | 23 € | |
| 61711083050 |
| COVERAGE LEAN ANGLE SENSOR SD-R 20 | 39,30 € | |
| 61742190000 |
| Ground wire tank | 21,96 € | |
| A62411197000 |
| ANGLE SENSOR | 426,20 € | |
| 61542090000 |
| Collar screw M6x13 | 2,03 € | |
| 0024060136 |
| BUSHING | 4,12 € | |
| 60714069050 |
| BUSHING | 4,12 € | |
| 60714069050 |
| DAMP. COMPONENT SPEEDOMETER | 4,67 € | |
| 61314069051 |
| HH COLLAR SCREW M5X25 TX30 | 2,28 € | |
| 0025050256S |
| Rubber plug box | 43,85 € | |
| A62411054050 |
| Rubber connector box | 37,39 € | |
| A62411003060 |
| RACE ON ANTENNA | 155,29 € | |
| 61911168000 |
| TEMPERATURE SENSOR | 33,83 € | |
| 61111018100 |
| BCU1.0 EXT | 448,83 € | |
| T03711033000 |
| Rubber band BCU | 17,34 € | |
| T03711033050 |
| DIRECT CURRENT HORN COMPLETE | 38,75 € | |
| 64111060033 |
| Hex collar screw M6x15 | 2,03 € | |
| 0024060156 |
| BATTERY 12V/11AH 03 | 146,12 € | |
| 60011053000 |
| COVER POSITIVE POLE | 4,12 € | |
| 62111059060 |
| RUBBER PLATE FOR BATTERY | 11,44 € | |
| 61311053050 |
| GUMMITÜLLE D 22.5/5/2 | 4,74 € | |
| 64106001025 |
| VOLTAGE REGULATOR | 218,14 € | |
| 60311034000 |
| CONNECTIVITY UNIT | 190,96 € | |
| 79114086100 |
| RUBBER SUPPORT, CCU | 10,64 € | |
| 79114086050 |
| FIXATION-SET CONNECTIVITY BOX SD-R 20 | 37,39 € | |
| 61711046030 |
| Control unit | 781,36 € | |
| A62441031000 |
| EJOT PT Screw K50X16 | 2,03 € | |
| 0081050161 |
| FUSE BOX | 11,44 € | |
| 61711087050 |
| Rear wiring harness cmpl. | 74,91 € | |
| A62411076033 |
| PLUG-IN CABLE TIE FOR M5 | 3,26 € | |
| 61711094000 |
| CABLE CHANNEL | 25,58 € | |
| A62411047020 |
| Cover main wiring harness | 25,58 € | |
| A62411047010 |
| Front end cable duct | 14,82 € | |
| A62411047050 |
| Front end cable duct cover | 14,82 € | |
| A62411047060 |
| Main wiring duct rear | 21,83 € | |
| A62411047040 |
| cover main cable channel rear | 21,83 € | |
| A62411047030 |
| SCREW FOR PLASTIC K45X12 T20 | 2,03 € | |
| 0081045121 |
| Edge clip cable tie | 3,26 € | |
| 0330000416000 |
| 1 | Main wiring harness | 963,03 € | |
| A62411175033 | |||
| 2 | Main wiring harness | 86,04 € | |
| A62411085033 | |||
| 3 | FUSE 30 A | 1,66 € | |
| 58011109130 | |||
| 4 | Special screw M5x12 | 3,51 € | |
| 69008021160 | |||
| 5 | EJOT PT screw K 50x12 | 2,03 € | |
| 0081050121 | |||
| 6 | COVER FLAP, STARTER RELAY | 8,86 € | |
| 64111058110 | |||
| 7 | STARTER RELAY 07 | 71,46 € | |
| 76211058000 | |||
| 8 | Lensheadscrew ISK ISO7380 M6x10 | 1,41 € | |
| 0738060101 | |||
| 9 | STARTER CABLE | 36,29 € | |
| 61711059000 | |||
| 10 | BATTERY CABLE | 27,24 € | |
| 61711059050 | |||
| 11 | CABLE BRACKET | 9,59 € | |
| 61711010010 | |||
| 12 | OVAL HEAD SCREW ISR M5X8-A2-070 | 1,41 € | |
| 073802050085 | |||
| 13 | Harness topfeeder | 38,38 € | |
| A62411086000 | |||
| 14 | EARTH WIRE | 31,73 € | |
| 61711097000 | |||
| 15 | GROUND WIRE BAT. FRAME | 27,24 € | |
| 61711098000 | |||
| 16 | RELAY CM1A-R-12V-H80 07 | 18,57 € | |
| 61111057000 | |||
| 17 | Collar screw M6x20 ISA | 2,03 € | |
| 0025060206 | |||
| 18 | Collar screw M6x12 ISA | 2,03 € | |
| 0025060126 | |||
| 19 | CONNECTOR SUPPORT FRAME | 23 € | |
| 61711083050 | |||
| 20 | COVERAGE LEAN ANGLE SENSOR SD-R 20 | 39,30 € | |
| 61742190000 | |||
| 21 | Ground wire tank | 21,96 € | |
| A62411197000 | |||
| 22 | ANGLE SENSOR | 426,20 € | |
| 61542090000 | |||
| 23 | Collar screw M6x13 | 2,03 € | |
| 0024060136 | |||
| 24 | BUSHING | 4,12 € | |
| 60714069050 | |||
| 25 | DAMP. COMPONENT SPEEDOMETER | 4,67 € | |
| 61314069051 | |||
| 26 | HH COLLAR SCREW M5X25 TX30 | 2,28 € | |
| 0025050256S | |||
| 27 | Rubber plug box | 43,85 € | |
| A62411054050 | |||
| 28 | Rubber connector box | 37,39 € | |
| A62411003060 | |||
| 29 | RACE ON ANTENNA | 155,29 € | |
| 61911168000 | |||
| 30 | TEMPERATURE SENSOR | 33,83 € | |
| 61111018100 | |||
| 31 | BCU1.0 EXT | 448,83 € | |
| T03711033000 | |||
| 32 | Rubber band BCU | 17,34 € | |
| T03711033050 | |||
| 33 | DIRECT CURRENT HORN COMPLETE | 38,75 € | |
| 64111060033 | |||
| 34 | Hex collar screw M6x15 | 2,03 € | |
| 0024060156 | |||
| 35 | BATTERY 12V/11AH 03 | 146,12 € | |
| 60011053000 | |||
| 36 | COVER POSITIVE POLE | 4,12 € | |
| 62111059060 | |||
| 37 | RUBBER PLATE FOR BATTERY | 11,44 € | |
| 61311053050 | |||
| 38 | GUMMITÜLLE D 22.5/5/2 | 4,74 € | |
| 64106001025 | |||
| 39 | VOLTAGE REGULATOR | 218,14 € | |
| 60311034000 | |||
| 40 | CONNECTIVITY UNIT | 190,96 € | |
| 79114086100 | |||
| 41 | RUBBER SUPPORT, CCU | 10,64 € | |
| 79114086050 | |||
| 42 | FIXATION-SET CONNECTIVITY BOX SD-R 20 | 37,39 € | |
| 61711046030 | |||
| 43 | Control unit | 781,36 € | |
| A62441031000 | |||
| 44 | EJOT PT Screw K50X16 | 2,03 € | |
| 0081050161 | |||
| 45 | FUSE BOX | 11,44 € | |
| 61711087050 | |||
| 46 | Rear wiring harness cmpl. | 74,91 € | |
| A62411076033 | |||
| 47 | PLUG-IN CABLE TIE FOR M5 | 3,26 € | |
| 61711094000 | |||
| 48 | CABLE CHANNEL | 25,58 € | |
| A62411047020 | |||
| 49 | Cover main wiring harness | 25,58 € | |
| A62411047010 | |||
| 50 | Front end cable duct | 14,82 € | |
| A62411047050 | |||
| 51 | Front end cable duct cover | 14,82 € | |
| A62411047060 | |||
| 52 | Main wiring duct rear | 21,83 € | |
| A62411047040 | |||
| 53 | cover main cable channel rear | 21,83 € | |
| A62411047030 | |||
| 54 | SCREW FOR PLASTIC K45X12 T20 | 2,03 € | |
| 0081045121 | |||
| 55 | Edge clip cable tie | 3,26 € | |
| 0330000416000 |