Schéma "VALVE DRIVE" pre model KTM Naked Bike 1390 SUPER DUKE R, orange 2024
VALVE LEVER SHAFT 08 | 28,04 € | |
61236056000 |
VALVE LEVER SHAFT 08 | 28,04 € | |
61236056000 |
Finger follower | 96,19 € | |
A60036060000 |
VALVE LEVER 08 | 124,23 € | |
61236060000 |
SHIM D=10/2,00 03 | 6,27 € | |
60036035200 | ||
SHIM D=10/2,05 03 | 6,27 € | |
60036035205 | ||
SHIM D=10/2,10 03 | 6,27 € | |
60036035210 | ||
SHIM D=10/2,15 03 | 6,27 € | |
60036035215 | ||
SHIM D=10/2,20 03 | 6,27 € | |
60036035220 | ||
SHIM D=10/2,25 03 | 6,27 € | |
60036035225 | ||
SHIM D=10/2,30 03 | 6,27 € | |
60036035230 | ||
SHIM D=10/2,35 03 | 6,27 € | |
60036035235 | ||
SHIM D=10/2,40 03 | 6,27 € | |
60036035240 | ||
SHIM D=10/2,45 03 | 6,27 € | |
60036035245 | ||
SHIM D=10/2,50 03 | 6,27 € | |
60036035250 | ||
SHIM D=10/2,55 03 | 6,27 € | |
60036035255 | ||
SHIM D=10/2,60 03 | 6,27 € | |
60036035260 | ||
SHIM D=10/2,65 03 | 6,27 € | |
60036035265 | ||
SHIM D=10/2,70 03 | 6,27 € | |
60036035270 | ||
SHIM D=10/2,75 03 | 6,27 € | |
60036035275 | ||
SHIM D=10/2,80 03 | 6,27 € | |
60036035280 | ||
SHIM D=10/2,85 03 | 6,27 € | |
60036035285 | ||
SHIM D=10/2,90 03 | 6,27 € | |
60036035290 | ||
SHIM D=10/2,95 03 | 6,27 € | |
60036035295 | ||
SHIM D=10/3,00 03 | 6,27 € | |
60036035300 | ||
SHIM D=10/3,05 03 | 6,27 € | |
60036035305 | ||
SHIM D=10/3,10 03 | 6,27 € | |
60036035310 | ||
SHIM D=10/3,15 03 | 6,27 € | |
60036035315 | ||
SHIM D=10/3,20 03 | 6,27 € | |
60036035320 | ||
SHIM D=10/3,3 | 6,27 € | |
60036035330 |
SHIM D=10/2,00 03 | 6,27 € | |
60036035200 | ||
SHIM D=10/2,05 03 | 6,27 € | |
60036035205 | ||
SHIM D=10/2,10 03 | 6,27 € | |
60036035210 | ||
SHIM D=10/2,15 03 | 6,27 € | |
60036035215 | ||
SHIM D=10/2,20 03 | 6,27 € | |
60036035220 | ||
SHIM D=10/2,25 03 | 6,27 € | |
60036035225 | ||
SHIM D=10/2,30 03 | 6,27 € | |
60036035230 | ||
SHIM D=10/2,35 03 | 6,27 € | |
60036035235 | ||
SHIM D=10/2,40 03 | 6,27 € | |
60036035240 | ||
SHIM D=10/2,45 03 | 6,27 € | |
60036035245 | ||
SHIM D=10/2,50 03 | 6,27 € | |
60036035250 | ||
SHIM D=10/2,55 03 | 6,27 € | |
60036035255 | ||
SHIM D=10/2,60 03 | 6,27 € | |
60036035260 | ||
SHIM D=10/2,65 03 | 6,27 € | |
60036035265 | ||
SHIM D=10/2,70 03 | 6,27 € | |
60036035270 | ||
SHIM D=10/2,75 03 | 6,27 € | |
60036035275 | ||
SHIM D=10/2,80 03 | 6,27 € | |
60036035280 | ||
SHIM D=10/2,85 03 | 6,27 € | |
60036035285 | ||
SHIM D=10/2,90 03 | 6,27 € | |
60036035290 | ||
SHIM D=10/2,95 03 | 6,27 € | |
60036035295 | ||
SHIM D=10/3,00 03 | 6,27 € | |
60036035300 | ||
SHIM D=10/3,05 03 | 6,27 € | |
60036035305 | ||
SHIM D=10/3,10 03 | 6,27 € | |
60036035310 | ||
SHIM D=10/3,15 03 | 6,27 € | |
60036035315 | ||
SHIM D=10/3,20 03 | 6,27 € | |
60036035320 | ||
SHIM D=10/3,3 | 6,27 € | |
60036035330 |
VALVE COLLET LK 6H | 2,71 € | |
78036033000 |
VALVE COLLET LK 6H | 2,71 € | |
78036033000 |
VALVE COLLET LK 6H | 2,71 € | |
78036033000 |
VALVE COLLET LK 6H | 2,71 € | |
78036033000 |
VALVE SPRING RETAINER | 12,48 € | |
61236032400 |
VALVE SPRING RETAINER | 12,48 € | |
61236032400 |
VALVE SPRING RETAINER | 12,48 € | |
61236032400 |
VALVE SPRING NHK | 18,63 € | |
61236028100 |
VALVE SPRING NHK | 18,63 € | |
61236028100 |
VALVE SPRING NHK | 18,63 € | |
61236028100 |
VALVE-STEM SEALING RACING | 5,90 € | |
59036027000 |
VALVE-STEM SEALING RACING | 5,90 € | |
59036027000 |
VALVE-STEM SEALING RACING | 5,90 € | |
59036027000 |
VALVE SPRING WASHER | 12,48 € | |
61236036400 |
VALVE SPRING WASHER | 12,48 € | |
61236036400 |
VALVE SPRING WASHER | 12,48 € | |
61236036400 |
Inlet valve | 154,24 € | |
A60036030000 |
Inlet valve | 154,24 € | |
A60036030000 |
Exhaust valve | 81,18 € | |
A60036031000 |
Exhaust valve | 81,18 € | |
A60036031000 |
Valve kit 1390 Superduke | 535,11 € | |
A62436030110 |
1 | VALVE LEVER SHAFT 08 | 28,04 € | |
61236056000 | |||
2 | Finger follower | 96,19 € | |
A60036060000 | |||
3 | VALVE LEVER 08 | 124,23 € | |
61236060000 | |||
4 | SHIM D=10/2,00 03 | 6,27 € | |
60036035200 | |||
4 | SHIM D=10/2,05 03 | 6,27 € | |
60036035205 | |||
4 | SHIM D=10/2,10 03 | 6,27 € | |
60036035210 | |||
4 | SHIM D=10/2,15 03 | 6,27 € | |
60036035215 | |||
4 | SHIM D=10/2,20 03 | 6,27 € | |
60036035220 | |||
4 | SHIM D=10/2,25 03 | 6,27 € | |
60036035225 | |||
4 | SHIM D=10/2,30 03 | 6,27 € | |
60036035230 | |||
4 | SHIM D=10/2,35 03 | 6,27 € | |
60036035235 | |||
4 | SHIM D=10/2,40 03 | 6,27 € | |
60036035240 | |||
4 | SHIM D=10/2,45 03 | 6,27 € | |
60036035245 | |||
4 | SHIM D=10/2,50 03 | 6,27 € | |
60036035250 | |||
4 | SHIM D=10/2,55 03 | 6,27 € | |
60036035255 | |||
4 | SHIM D=10/2,60 03 | 6,27 € | |
60036035260 | |||
4 | SHIM D=10/2,65 03 | 6,27 € | |
60036035265 | |||
4 | SHIM D=10/2,70 03 | 6,27 € | |
60036035270 | |||
4 | SHIM D=10/2,75 03 | 6,27 € | |
60036035275 | |||
4 | SHIM D=10/2,80 03 | 6,27 € | |
60036035280 | |||
4 | SHIM D=10/2,85 03 | 6,27 € | |
60036035285 | |||
4 | SHIM D=10/2,90 03 | 6,27 € | |
60036035290 | |||
4 | SHIM D=10/2,95 03 | 6,27 € | |
60036035295 | |||
4 | SHIM D=10/3,00 03 | 6,27 € | |
60036035300 | |||
4 | SHIM D=10/3,05 03 | 6,27 € | |
60036035305 | |||
4 | SHIM D=10/3,10 03 | 6,27 € | |
60036035310 | |||
4 | SHIM D=10/3,15 03 | 6,27 € | |
60036035315 | |||
4 | SHIM D=10/3,20 03 | 6,27 € | |
60036035320 | |||
4 | SHIM D=10/3,3 | 6,27 € | |
60036035330 | |||
5 | VALVE COLLET LK 6H | 2,71 € | |
78036033000 | |||
6 | VALVE SPRING RETAINER | 12,48 € | |
61236032400 | |||
7 | VALVE SPRING NHK | 18,63 € | |
61236028100 | |||
8 | VALVE-STEM SEALING RACING | 5,90 € | |
59036027000 | |||
9 | VALVE SPRING WASHER | 12,48 € | |
61236036400 | |||
10 | Inlet valve | 154,24 € | |
A60036030000 | |||
11 | Exhaust valve | 81,18 € | |
A60036031000 | |||
99 | Valve kit 1390 Superduke | 535,11 € | |
A62436030110 |