Schéma "FRONT FORK DISASSEMBLED" pre model KTM Naked Bike 1390 SUPER DUKE R, orange 2024
| SCREW CAP M51X1.5 REBOUND CPL. | 85,24 € | |
| 48602129S1 |
| SCREW CAP M51X1.5 COMPRESSION CPL. | 85,24 € | |
| 48602129S2 |
| O-ring 46x2 NBR70 siliconized yellow | 1,85 € | |
| 48600048 |
| O-ring 46x2 NBR70 siliconized yellow | 1,85 € | |
| 48600048 |
| FORK OUTER TUBE 19,13X515 DT54 DB60 | 374,47 € | |
| 48601931 |
| Main spring fork cpl | 129,89 € | |
| S809800002S0000 |
| Spacer 43X35X2.5 | 4,43 € | |
| 48600456 | ||
| Spacer 43X35X3.5 | 4,43 € | |
| 48600457 | ||
| Spacer 43X35X1.5 | 4,43 € | |
| 48600458 |
| Catrdige right cpl. R | 454,61 € | |
| S963500000S0000 |
| Catridge left cpl. R | 454,61 € | |
| S963500001S0000 |
| SHIM 27,5X33X0,3 | 2,40 € | |
| 48601702 |
| SHIM 27,5X33X0,3 | 2,40 € | |
| 48601702 |
| SPRING RETAINER 27,08X43X45 | 20,42 € | |
| 48601298 |
| SPRING RETAINER 27,08X43X45 | 20,42 € | |
| 48601298 |
| FORK PROTECTION RING 60,1MM | 8,92 € | |
| 48601986 |
| FORK PROTECTION RING 60,1MM | 8,92 € | |
| 48601986 |
| STROKE INDICATOR 48MM RED | 7,32 € | |
| 48602007 |
| STROKE INDICATOR 48MM RED | 7,32 € | |
| 48602007 |
| Fork fist right cpl. R | 539,05 € | |
| S444800010S0000 |
| Fork fist left cpl. R | 539,05 € | |
| S444800011S0000 |
| Hex collar screw M8X20 TX40 | 3,20 € | |
| 0025080206 |
| Hex collar screw M8X20 TX40 | 3,20 € | |
| 0025080206 |
| AH SCREW M10X20 SET | 4,98 € | |
| 00501020S1T |
| AH SCREW M10X20 SET | 4,98 € | |
| 00501020S1T |
| STICKER SET, APEX PRO OC 90X40 | 28,54 € | |
| 52000209SET |
| GUIDE BUSHING SET FORK 48MM | 33,89 € | |
| R14047T |
| SEAL KIT 48MM SKF BLACK | 74,17 € | |
| RP10048T |
| ADJUSTER KIT SCREW CAP | 13,41 € | |
| RP10021T |
| FORK OIL SAE4 5L | 113,34 € | |
| 48601166S1 |
| FUCHS GREASE IPR (250G) | 35,55 € | |
| T14034 |
| 1 | SCREW CAP M51X1.5 REBOUND CPL. | 85,24 € | |
| 48602129S1 | |||
| 2 | SCREW CAP M51X1.5 COMPRESSION CPL. | 85,24 € | |
| 48602129S2 | |||
| 3 | O-ring 46x2 NBR70 siliconized yellow | 1,85 € | |
| 48600048 | |||
| 4 | FORK OUTER TUBE 19,13X515 DT54 DB60 | 374,47 € | |
| 48601931 | |||
| 5 | Main spring fork cpl | 129,89 € | |
| S809800002S0000 | |||
| 6 | Spacer 43X35X2.5 | 4,43 € | |
| 48600456 | |||
| 6 | Spacer 43X35X3.5 | 4,43 € | |
| 48600457 | |||
| 6 | Spacer 43X35X1.5 | 4,43 € | |
| 48600458 | |||
| 7 | Catrdige right cpl. R | 454,61 € | |
| S963500000S0000 | |||
| 8 | Catridge left cpl. R | 454,61 € | |
| S963500001S0000 | |||
| 9 | SHIM 27,5X33X0,3 | 2,40 € | |
| 48601702 | |||
| 10 | SPRING RETAINER 27,08X43X45 | 20,42 € | |
| 48601298 | |||
| 11 | FORK PROTECTION RING 60,1MM | 8,92 € | |
| 48601986 | |||
| 12 | STROKE INDICATOR 48MM RED | 7,32 € | |
| 48602007 | |||
| 13 | Fork fist right cpl. R | 539,05 € | |
| S444800010S0000 | |||
| 14 | Fork fist left cpl. R | 539,05 € | |
| S444800011S0000 | |||
| 15 | Hex collar screw M8X20 TX40 | 3,20 € | |
| 0025080206 | |||
| 16 | AH SCREW M10X20 SET | 4,98 € | |
| 00501020S1T | |||
| 17 | STICKER SET, APEX PRO OC 90X40 | 28,54 € | |
| 52000209SET | |||
| 18 | GUIDE BUSHING SET FORK 48MM | 33,89 € | |
| R14047T | |||
| 19 | SEAL KIT 48MM SKF BLACK | 74,17 € | |
| RP10048T | |||
| 20 | ADJUSTER KIT SCREW CAP | 13,41 € | |
| RP10021T | |||
| 94 | FORK OIL SAE4 5L | 113,34 € | |
| 48601166S1 | |||
| 95 | FUCHS GREASE IPR (250G) | 35,55 € | |
| T14034 |