Schéma "FRONT FORK DISASSEMBLED" pre model KTM Naked Bike 1390 SUPER DUKE R, orange 2024
SCREW CAP M51X1.5 REBOUND CPL. | 80,52 € | |
48602129S1 |
SCREW CAP M51X1.5 COMPRESSION CPL. | 80,52 € | |
48602129S2 |
O-ring 46x2 NBR70 siliconized yellow | 1,74 € | |
48600048 |
O-ring 46x2 NBR70 siliconized yellow | 1,74 € | |
48600048 |
FORK OUTER TUBE 19,13X515 DT54 DB60 | 354,66 € | |
48601931 |
Main spring fork cpl | 63,36 € | |
S809800002S0000 |
Spacer 43X35X2.5 | 4,08 € | |
48600456 | ||
Spacer 43X35X3.5 | 4,08 € | |
48600457 | ||
Spacer 43X35X1.5 | 4,08 € | |
48600458 |
Catrdige right cpl. R | 429,30 € | |
S963500000S0000 |
Catridge left cpl. R | 429,30 € | |
S963500001S0000 |
SHIM 27,5X33X0,3 | 2,34 € | |
48601702 |
SHIM 27,5X33X0,3 | 2,34 € | |
48601702 |
SPRING RETAINER 27,08X43X45 | 19,14 € | |
48601298 |
SPRING RETAINER 27,08X43X45 | 19,14 € | |
48601298 |
FORK PROTECTION RING 60,1MM | 8,46 € | |
48601986 |
FORK PROTECTION RING 60,1MM | 8,46 € | |
48601986 |
STROKE INDICATOR 48MM RED | 6,90 € | |
48602007 |
STROKE INDICATOR 48MM RED | 6,90 € | |
48602007 |
Fork fist right cpl. R | 506,88 € | |
S444800010S0000 |
Fork fist left cpl. R | 506,88 € | |
S444800011S0000 |
Hex collar screw M8X20 TX40 | 3 € | |
0025080206 |
Hex collar screw M8X20 TX40 | 3 € | |
0025080206 |
AH SCREW M10X20 SET | 4,68 € | |
00501020S1T |
AH SCREW M10X20 SET | 4,68 € | |
00501020S1T |
STICKER SET, APEX PRO OC 90X40 | 26,88 € | |
52000209SET |
GUIDE BUSHING SET FORK 48MM | 31,92 € | |
R14047T |
SEAL KIT 48MM SKF BLACK | 70,32 € | |
RP10048T |
ADJUSTER KIT SCREW CAP | 12,48 € | |
RP10021T |
FORK OIL SAE4 5L | 110,58 € | |
48601166S1 |
FUCHS GREASE IPR (250G) | 34,68 € | |
T14034 |
1 | SCREW CAP M51X1.5 REBOUND CPL. | 80,52 € | |
48602129S1 | |||
2 | SCREW CAP M51X1.5 COMPRESSION CPL. | 80,52 € | |
48602129S2 | |||
3 | O-ring 46x2 NBR70 siliconized yellow | 1,74 € | |
48600048 | |||
4 | FORK OUTER TUBE 19,13X515 DT54 DB60 | 354,66 € | |
48601931 | |||
5 | Main spring fork cpl | 63,36 € | |
S809800002S0000 | |||
6 | Spacer 43X35X2.5 | 4,08 € | |
48600456 | |||
6 | Spacer 43X35X3.5 | 4,08 € | |
48600457 | |||
6 | Spacer 43X35X1.5 | 4,08 € | |
48600458 | |||
7 | Catrdige right cpl. R | 429,30 € | |
S963500000S0000 | |||
8 | Catridge left cpl. R | 429,30 € | |
S963500001S0000 | |||
9 | SHIM 27,5X33X0,3 | 2,34 € | |
48601702 | |||
10 | SPRING RETAINER 27,08X43X45 | 19,14 € | |
48601298 | |||
11 | FORK PROTECTION RING 60,1MM | 8,46 € | |
48601986 | |||
12 | STROKE INDICATOR 48MM RED | 6,90 € | |
48602007 | |||
13 | Fork fist right cpl. R | 506,88 € | |
S444800010S0000 | |||
14 | Fork fist left cpl. R | 506,88 € | |
S444800011S0000 | |||
15 | Hex collar screw M8X20 TX40 | 3 € | |
0025080206 | |||
16 | AH SCREW M10X20 SET | 4,68 € | |
00501020S1T | |||
17 | STICKER SET, APEX PRO OC 90X40 | 26,88 € | |
52000209SET | |||
18 | GUIDE BUSHING SET FORK 48MM | 31,92 € | |
R14047T | |||
19 | SEAL KIT 48MM SKF BLACK | 70,32 € | |
RP10048T | |||
20 | ADJUSTER KIT SCREW CAP | 12,48 € | |
RP10021T | |||
94 | FORK OIL SAE4 5L | 110,58 € | |
48601166S1 | |||
95 | FUCHS GREASE IPR (250G) | 34,68 € | |
T14034 |