Schéma "WATER PUMP" pre model KTM Enduro 450 EXC-F 2024 (EU)
| CAP NUT M6 STAINLESS STEEL | 2,64 € | |
| 61230045000 |
| WATER PUMP ROTOR | 8,98 € | |
| 81235055020 |
| DISC WATER PUMP | 7,81 € | |
| 81235055110 |
| SHAFT SEAL RING 12X30X7 PTFE | 5,97 € | |
| 0760123073 |
| GASKET WITH CARRIER PLATE | 27,31 € | |
| 79435053100 |
| WATER PUMP COVER | 35,36 € | |
| 79435052000 |
| Collar screw M6x25 ISA | 2,03 € | |
| 0025060256 |
| Screw M6x45 | 2,03 € | |
| 0025060456 |
| Collar screw M6x20 ISA | 2,03 € | |
| 0025060206 |
| CU-SEAL RING DIN7603-6X10X1 | 1,48 € | |
| 0603061001 |
| NEEDLE ROL.DIN5402 NRB 4X9,8 | 1,60 € | |
| 0402040980 |
| WATER PUMP REP. KIT | 47,48 € | |
| 79435055015 |
| 5 | CAP NUT M6 STAINLESS STEEL | 2,64 € | |
| 61230045000 | |||
| 6 | WATER PUMP ROTOR | 8,98 € | |
| 81235055020 | |||
| 7 | DISC WATER PUMP | 7,81 € | |
| 81235055110 | |||
| 8 | SHAFT SEAL RING 12X30X7 PTFE | 5,97 € | |
| 0760123073 | |||
| 11 | GASKET WITH CARRIER PLATE | 27,31 € | |
| 79435053100 | |||
| 12 | WATER PUMP COVER | 35,36 € | |
| 79435052000 | |||
| 13 | Collar screw M6x25 ISA | 2,03 € | |
| 0025060256 | |||
| 14 | Screw M6x45 | 2,03 € | |
| 0025060456 | |||
| 15 | Collar screw M6x20 ISA | 2,03 € | |
| 0025060206 | |||
| 16 | CU-SEAL RING DIN7603-6X10X1 | 1,48 € | |
| 0603061001 | |||
| 17 | NEEDLE ROL.DIN5402 NRB 4X9,8 | 1,60 € | |
| 0402040980 | |||
| 99 | WATER PUMP REP. KIT | 47,48 € | |
| 79435055015 |