Schéma "VALVE DRIVE" pre model KTM Enduro 450 EXC-F 2024 (EU)
| INLET VALVE | 109,29 € | |
| 79536030000 |
| EXHAUST VALVE | 47,05 € | |
| 79536531000 |
| VALVE SPRING WASHER | 9,53 € | |
| 79536036100 |
| VALVE SPRING WASHER | 9,53 € | |
| 79536036100 |
| VALVE-STEM SEALING RACING | 6,09 € | |
| 59036027000 |
| VALVE-STEM SEALING 05 | 6,09 € | |
| 77036027000 |
| VALVE SPRING | 15,87 € | |
| 78936028000 |
| VALVE SPRING | 15,87 € | |
| 78936028000 |
| VALVE SPRING RETAINER | 11,25 € | |
| 79536532000 |
| VALVE SPRING RETAINER | 11,25 € | |
| 79536032100 |
| VALVE COLLET 07 | 2,83 € | |
| 77336033100 |
| VALVE COLLET 05 | 2,83 € | |
| 77036033000 |
| ROCKER ARM OUTTAKE | 141,02 € | |
| 79536061144 |
| ROCKER ARM SHAFT INTAKE | 48,40 € | |
| 79536056000 |
| EXHAUST ROCKER ARM SHAFT | 48,40 € | |
| 79536057000 |
| ROCKER ARM INTAKE SYSTEM CPL. | 141,02 € | |
| 79536560244 |
| ROCKER ARM SHAFT BOLT | 3,51 € | |
| 79536085000 |
| ROCKER ARM SHAFT BOLT | 3,51 € | |
| 79536085000 |
| ROCKER ARM SHAFT BOLT | 5,72 € | |
| 79536084000 |
| ROCKER ARM SHAFT BOLT | 5,72 € | |
| 79536084000 |
| SHIM D=8,9/1,72 | 5,23 € | |
| 77036035172 | ||
| SHIM D=8,9/1,76 | 5,23 € | |
| 77036035176 | ||
| SHIM D=8,9/1,80 | 5,23 € | |
| 77036035180 | ||
| SHIM D=8,9/1,84 | 5,23 € | |
| 77036035184 | ||
| SHIM D=8,9/1,88 | 5,23 € | |
| 77036035188 | ||
| SHIM D=8,9/1,92 | 5,23 € | |
| 77036035192 | ||
| SHIM D=8,9/1,96 | 5,23 € | |
| 77036035196 | ||
| SHIM D=8,9/2,00 | 5,23 € | |
| 77036035200 | ||
| SHIM D=8,9/2,04 | 5,23 € | |
| 77036035204 | ||
| SHIM D=8,9/2,08 | 5,23 € | |
| 77036035208 | ||
| SHIM D=8,9/2,12 | 5,23 € | |
| 77036035212 | ||
| SHIM D=8,9/2,16 | 5,23 € | |
| 77036035216 | ||
| SHIM D=8,9/2,20 | 5,23 € | |
| 77036035220 | ||
| SHIM D=8,9/2,24 | 5,23 € | |
| 77036035224 | ||
| SHIM D=8,9/2,28 | 5,23 € | |
| 77036035228 | ||
| SHIM D=8,9/2,32 | 5,23 € | |
| 77036035232 | ||
| SHIM D=8,9/2,36 | 5,23 € | |
| 77036035236 | ||
| SHIM D=8,9/2,40 | 5,23 € | |
| 77036035240 | ||
| SHIM D=8,9/2,44 | 5,23 € | |
| 77036035244 | ||
| SHIM D=8,9/2,48 | 5,23 € | |
| 77036035248 | ||
| SHIM D=8,9/2,52 | 5,23 € | |
| 77036035252 | ||
| SHIM D=8,9/2,56 | 5,23 € | |
| 77036035256 | ||
| SHIM D=8,9/2,60 | 5,23 € | |
| 77036035260 |
| SHIM D=8,9/1,72 | 5,23 € | |
| 77036035172 | ||
| SHIM D=8,9/1,76 | 5,23 € | |
| 77036035176 | ||
| SHIM D=8,9/1,80 | 5,23 € | |
| 77036035180 | ||
| SHIM D=8,9/1,84 | 5,23 € | |
| 77036035184 | ||
| SHIM D=8,9/1,88 | 5,23 € | |
| 77036035188 | ||
| SHIM D=8,9/1,92 | 5,23 € | |
| 77036035192 | ||
| SHIM D=8,9/1,96 | 5,23 € | |
| 77036035196 | ||
| SHIM D=8,9/2,00 | 5,23 € | |
| 77036035200 | ||
| SHIM D=8,9/2,04 | 5,23 € | |
| 77036035204 | ||
| SHIM D=8,9/2,08 | 5,23 € | |
| 77036035208 | ||
| SHIM D=8,9/2,12 | 5,23 € | |
| 77036035212 | ||
| SHIM D=8,9/2,16 | 5,23 € | |
| 77036035216 | ||
| SHIM D=8,9/2,20 | 5,23 € | |
| 77036035220 | ||
| SHIM D=8,9/2,24 | 5,23 € | |
| 77036035224 | ||
| SHIM D=8,9/2,28 | 5,23 € | |
| 77036035228 | ||
| SHIM D=8,9/2,32 | 5,23 € | |
| 77036035232 | ||
| SHIM D=8,9/2,36 | 5,23 € | |
| 77036035236 | ||
| SHIM D=8,9/2,40 | 5,23 € | |
| 77036035240 | ||
| SHIM D=8,9/2,44 | 5,23 € | |
| 77036035244 | ||
| SHIM D=8,9/2,48 | 5,23 € | |
| 77036035248 | ||
| SHIM D=8,9/2,52 | 5,23 € | |
| 77036035252 | ||
| SHIM D=8,9/2,56 | 5,23 € | |
| 77036035256 | ||
| SHIM D=8,9/2,60 | 5,23 € | |
| 77036035260 |
| VALVE SPRINGS KIT 450 | 38,13 € | |
| 79536029010 |
| VALVE SPRING KIT EXHAUST | 38,13 € | |
| 79536028010 |
| VALVE SPRING 450 2020 | 392,80 € | |
| 79536030110 |
| 1 | INLET VALVE | 109,29 € | |
| 79536030000 | |||
| 2 | EXHAUST VALVE | 47,05 € | |
| 79536531000 | |||
| 4 | VALVE SPRING WASHER | 9,53 € | |
| 79536036100 | |||
| 5 | VALVE-STEM SEALING RACING | 6,09 € | |
| 59036027000 | |||
| 6 | VALVE-STEM SEALING 05 | 6,09 € | |
| 77036027000 | |||
| 7 | VALVE SPRING | 15,87 € | |
| 78936028000 | |||
| 8 | VALVE SPRING RETAINER | 11,25 € | |
| 79536532000 | |||
| 9 | VALVE SPRING RETAINER | 11,25 € | |
| 79536032100 | |||
| 11 | VALVE COLLET 07 | 2,83 € | |
| 77336033100 | |||
| 12 | VALVE COLLET 05 | 2,83 € | |
| 77036033000 | |||
| 15 | ROCKER ARM OUTTAKE | 141,02 € | |
| 79536061144 | |||
| 18 | ROCKER ARM SHAFT INTAKE | 48,40 € | |
| 79536056000 | |||
| 19 | EXHAUST ROCKER ARM SHAFT | 48,40 € | |
| 79536057000 | |||
| 20 | ROCKER ARM INTAKE SYSTEM CPL. | 141,02 € | |
| 79536560244 | |||
| 23 | ROCKER ARM SHAFT BOLT | 3,51 € | |
| 79536085000 | |||
| 24 | ROCKER ARM SHAFT BOLT | 5,72 € | |
| 79536084000 | |||
| 25 | SHIM D=8,9/1,72 | 5,23 € | |
| 77036035172 | |||
| 25 | SHIM D=8,9/1,76 | 5,23 € | |
| 77036035176 | |||
| 25 | SHIM D=8,9/1,80 | 5,23 € | |
| 77036035180 | |||
| 25 | SHIM D=8,9/1,84 | 5,23 € | |
| 77036035184 | |||
| 25 | SHIM D=8,9/1,88 | 5,23 € | |
| 77036035188 | |||
| 25 | SHIM D=8,9/1,92 | 5,23 € | |
| 77036035192 | |||
| 25 | SHIM D=8,9/1,96 | 5,23 € | |
| 77036035196 | |||
| 25 | SHIM D=8,9/2,00 | 5,23 € | |
| 77036035200 | |||
| 25 | SHIM D=8,9/2,04 | 5,23 € | |
| 77036035204 | |||
| 25 | SHIM D=8,9/2,08 | 5,23 € | |
| 77036035208 | |||
| 25 | SHIM D=8,9/2,12 | 5,23 € | |
| 77036035212 | |||
| 25 | SHIM D=8,9/2,16 | 5,23 € | |
| 77036035216 | |||
| 25 | SHIM D=8,9/2,20 | 5,23 € | |
| 77036035220 | |||
| 25 | SHIM D=8,9/2,24 | 5,23 € | |
| 77036035224 | |||
| 25 | SHIM D=8,9/2,28 | 5,23 € | |
| 77036035228 | |||
| 25 | SHIM D=8,9/2,32 | 5,23 € | |
| 77036035232 | |||
| 25 | SHIM D=8,9/2,36 | 5,23 € | |
| 77036035236 | |||
| 25 | SHIM D=8,9/2,40 | 5,23 € | |
| 77036035240 | |||
| 25 | SHIM D=8,9/2,44 | 5,23 € | |
| 77036035244 | |||
| 25 | SHIM D=8,9/2,48 | 5,23 € | |
| 77036035248 | |||
| 25 | SHIM D=8,9/2,52 | 5,23 € | |
| 77036035252 | |||
| 25 | SHIM D=8,9/2,56 | 5,23 € | |
| 77036035256 | |||
| 25 | SHIM D=8,9/2,60 | 5,23 € | |
| 77036035260 | |||
| 30 | VALVE SPRINGS KIT 450 | 38,13 € | |
| 79536029010 | |||
| 31 | VALVE SPRING KIT EXHAUST | 38,13 € | |
| 79536028010 | |||
| 99 | VALVE SPRING 450 2020 | 392,80 € | |
| 79536030110 |