Schéma "TIMING DRIVE" pre model KTM Enduro 450 EXC-F 2024 (EU)

Camshaft CPL | 254,18 € | |
A48036510044 |
BREATHER CENTRIFUGE | 15,93 € | |
79536010010 |
O-RING 10,00X1,00 NBR 70 SH | 1,35 € | |
0770010010 |
CAMSHAFT BRACKET | 8,36 € | |
79536012100 |
ROCKER ARM SHAFT BOLT | 5,54 € | |
79536084000 |
GASKET TIMING CHAIN TENSIONER | 4,12 € | |
59036003150 |
TIMINGCHAIN TENSIONER CPL.RAC. | 75,21 € | |
59036003000 |
Hex collar screw M6X16 TX30 | 1,91 € | |
0025060166 |
SHAFT SEAL RING 18X24X4 | 4,74 € | |
0760182442 |
NEEDLE BEAR.HK1812 18/24/12 05 | 8,36 € | |
0618182412 |
NEEDLE SLEEVE HK4012B40X47X12 | 8,36 € | |
0618404712 |
TIMING CHAIN | 89,42 € | |
A46036013000 |
SLIDE RAIL | 16,05 € | |
79536002100 |
SLIDE BARS | 12,48 € | |
79536001100 |
BUSHING SCREW M6 | 5,72 € | |
77236001160 |
BUSHING SCREW M6 | 5,72 € | |
77236001160 |
FAIL SAFE | 4,92 € | |
79436018000 |
1 | Camshaft CPL | 254,18 € | |
A48036510044 | |||
2 | BREATHER CENTRIFUGE | 15,93 € | |
79536010010 | |||
3 | O-RING 10,00X1,00 NBR 70 SH | 1,35 € | |
0770010010 | |||
4 | CAMSHAFT BRACKET | 8,36 € | |
79536012100 | |||
5 | ROCKER ARM SHAFT BOLT | 5,54 € | |
79536084000 | |||
10 | GASKET TIMING CHAIN TENSIONER | 4,12 € | |
59036003150 | |||
11 | TIMINGCHAIN TENSIONER CPL.RAC. | 75,21 € | |
59036003000 | |||
13 | Hex collar screw M6X16 TX30 | 1,91 € | |
0025060166 | |||
16 | SHAFT SEAL RING 18X24X4 | 4,74 € | |
0760182442 | |||
17 | NEEDLE BEAR.HK1812 18/24/12 05 | 8,36 € | |
0618182412 | |||
18 | NEEDLE SLEEVE HK4012B40X47X12 | 8,36 € | |
0618404712 | |||
20 | TIMING CHAIN | 89,42 € | |
A46036013000 | |||
21 | SLIDE RAIL | 16,05 € | |
79536002100 | |||
22 | SLIDE BARS | 12,48 € | |
79536001100 | |||
23 | BUSHING SCREW M6 | 5,72 € | |
77236001160 | |||
25 | FAIL SAFE | 4,92 € | |
79436018000 |