Schéma "SWING ARM" pre model KTM Enduro 450 EXC-F 2024 (EU)

Swingarm Enduro 2024 | 901,77 € | |
A49004230044 |
CHAIN SLIDER, LEFT | 21,46 € | |
A46004066000 |
CHAIN SLIDER BUSHING | 3,81 € | |
77304066150 |
Hexagonal bolt with external hexagon with collar | 2,21 € | |
0025060166S |
Hexagonal bolt with external hexagon with collar | 2,21 € | |
0025060166S |
Hexagonal bolt with external hexagon with collar | 2,21 € | |
0025060166S |
Press-in nut | 2,77 € | |
54603055051 |
LOCKING CAP SWINGARM | 3,81 € | |
A46004041000 |
HH COLLAR NUT M10X1,25 WS=13 | 2,89 € | |
58414030000 |
SCREW M10X1,25X50 WS=10 | 6,21 € | |
50304040100 |
Threaded bush M12 d20 | 10,58 € | |
50180105 |
REPAIR KIT SWINGARM BEARING | 69,31 € | |
79004030110 |
NEEDLEBEAR HK2212V 22/28/12 MB | 8,36 € | |
0618222812 |
BEARING SLEEVE 17X22X38,7 03 | 11,38 € | |
59404032000 |
STOP DISK 22,2X31,7X1 | 5,17 € | |
54603036000 |
SHAFT SEAL RING 25X32X7 | 5,78 € | |
0760253270 |
SUPPORT F. SHAFT SEAL RING 16 | 9,90 € | |
77704034000 |
CHAINGUARD | 29,58 € | |
A49004060000 |
EJOT PT screw K60x20 | 1,91 € | |
0017060205 |
Washer DIN 9021 A6.4 | 0,86 € | |
0021060003 |
Flange nut M6 | 1,85 € | |
56509064100 |
Hex collar screw M6x50 | 2,21 € | |
0025060506 |
CHAINGUIDE SX | 38,07 € | |
A46004070000 |
SWINGARM PIVOT | 69 € | |
A46004037000 |
SELF LOCK.NUT M16X1,5 WS=19 03 | 11,38 € | |
54804038000 |
BRAKE LINE GUIDE | 7,07 € | |
A46004042000 |
1 | Swingarm Enduro 2024 | 901,77 € | |
A49004230044 | |||
2 | CHAIN SLIDER, LEFT | 21,46 € | |
A46004066000 | |||
3 | CHAIN SLIDER BUSHING | 3,81 € | |
77304066150 | |||
4 | Hexagonal bolt with external hexagon with collar | 2,21 € | |
0025060166S | |||
5 | Press-in nut | 2,77 € | |
54603055051 | |||
6 | LOCKING CAP SWINGARM | 3,81 € | |
A46004041000 | |||
7 | HH COLLAR NUT M10X1,25 WS=13 | 2,89 € | |
58414030000 | |||
8 | SCREW M10X1,25X50 WS=10 | 6,21 € | |
50304040100 | |||
9 | Threaded bush M12 d20 | 10,58 € | |
50180105 | |||
10 | REPAIR KIT SWINGARM BEARING | 69,31 € | |
79004030110 | |||
11 | NEEDLEBEAR HK2212V 22/28/12 MB | 8,36 € | |
0618222812 | |||
12 | BEARING SLEEVE 17X22X38,7 03 | 11,38 € | |
59404032000 | |||
13 | STOP DISK 22,2X31,7X1 | 5,17 € | |
54603036000 | |||
14 | SHAFT SEAL RING 25X32X7 | 5,78 € | |
0760253270 | |||
15 | SUPPORT F. SHAFT SEAL RING 16 | 9,90 € | |
77704034000 | |||
16 | CHAINGUARD | 29,58 € | |
A49004060000 | |||
17 | EJOT PT screw K60x20 | 1,91 € | |
0017060205 | |||
18 | Washer DIN 9021 A6.4 | 0,86 € | |
0021060003 | |||
19 | Flange nut M6 | 1,85 € | |
56509064100 | |||
20 | Hex collar screw M6x50 | 2,21 € | |
0025060506 | |||
21 | CHAINGUIDE SX | 38,07 € | |
A46004070000 | |||
22 | SWINGARM PIVOT | 69 € | |
A46004037000 | |||
23 | SELF LOCK.NUT M16X1,5 WS=19 03 | 11,38 € | |
54804038000 | |||
24 | BRAKE LINE GUIDE | 7,07 € | |
A46004042000 |