Schéma "FRAME" pre model KTM Enduro 450 EXC-F 2024 (EU)

Frame | 1 667,57 € | |
A49003001000C1 |
SUBFRAME | 373,24 € | |
A46003002000 |
SPECIAL SCREW M8X18 TORX45 SS | 3,51 € | |
79003003000 |
SPECIAL SCREW M8X16 ISA45 SELF-LOCKING | 3,69 € | |
09000008016U0 |
ENGINE BRACE, RIGHT | 43,79 € | |
A46003014000 |
ENGINE BRACE LEFT | 43,79 € | |
A46003013000 |
Collar screw M8x20 | 3,69 € | |
0035080206S |
Collar screw M8x20 | 3,69 € | |
0035080206S |
TANK SUPPORT RUBBER | 19 € | |
A46007012000 |
COVER CONTROL HEAD SHEET | 4,80 € | |
79111013010 |
CABLE SUPPORT KHS NR.150-47610 | 3,32 € | |
58111076000 |
CABLE BRACKET D8 | 2,89 € | |
79711013010 |
CABLE BRACKET/THROTTLE CABLE GUIDE | 17,59 € | |
A46003099020 |
CABLE BRACKET | 17,59 € | |
A46003099010 |
EJOT PT Screw 50x14 WN 1451 | 1,91 € | |
0081050141 |
EJOT PT Screw 50x14 WN 1451 | 1,91 € | |
0081050141 |
ENGINEBRAC.SCREW M10X123 WS=13 | 10,82 € | |
59003013000 |
RUBBER CABLE TIE 75MM 03 | 3,63 € | |
60011093075 |
FRONT SPROCKET COVER | 17,84 € | |
A46003096000 |
Screw M6x45 | 1,91 € | |
0025060456 |
Hex collar screw M8X20 TX40 | 3,20 € | |
0025080206 |
Hex collar screw M8X20 TX40 | 3,20 € | |
0025080206 |
CHAIN SLIDER BELOW | 9,35 € | |
A46003053000 |
FRAME PROTECTION SET | 35,92 € | |
A46003094000C1 |
cable tie 140/ 3,5 mm Schwarz | 0,12 € | |
44011176140 |
Cable Tie 200/4.8mm | 0,18 € | |
44011076200 |
COLLAR SCREW M5X10 ISA30 | 1,91 € | |
0025050106 |
Bush for frame protector | 4,98 € | |
54803092060 |
FOOTPEG SET | 109,72 € | |
A46003137033 |
FOOTPEG RIGHT | 46 € | |
A46003141000 |
FOOTPEG LEFT | 46 € | |
A46003140000 |
Pin DIN 0094-3.2x25 steel | 0,92 € | |
0094032253 |
Washer A 10.5 DIN 125 - st | 0,98 € | |
0125100003 |
FOOTREST SPRING LEFT | 4,12 € | |
A46003044000 |
FOOTREST SPRING RIGHT | 4,12 € | |
A46003045000 |
BOLT FOR FOOT PED 03 | 8,86 € | |
54803044000 |
Intake air cover | 17,65 € | |
A49003002050 |
Cable protection | 4,98 € | |
A49003099030 |
1 | Frame | 1 667,57 € | |
A49003001000C1 | |||
2 | SUBFRAME | 373,24 € | |
A46003002000 | |||
3 | SPECIAL SCREW M8X18 TORX45 SS | 3,51 € | |
79003003000 | |||
4 | SPECIAL SCREW M8X16 ISA45 SELF-LOCKING | 3,69 € | |
09000008016U0 | |||
5 | ENGINE BRACE, RIGHT | 43,79 € | |
A46003014000 | |||
6 | ENGINE BRACE LEFT | 43,79 € | |
A46003013000 | |||
7 | Collar screw M8x20 | 3,69 € | |
0035080206S | |||
8 | TANK SUPPORT RUBBER | 19 € | |
A46007012000 | |||
9 | COVER CONTROL HEAD SHEET | 4,80 € | |
79111013010 | |||
10 | CABLE SUPPORT KHS NR.150-47610 | 3,32 € | |
58111076000 | |||
11 | CABLE BRACKET D8 | 2,89 € | |
79711013010 | |||
12 | CABLE BRACKET/THROTTLE CABLE GUIDE | 17,59 € | |
A46003099020 | |||
13 | CABLE BRACKET | 17,59 € | |
A46003099010 | |||
14 | EJOT PT Screw 50x14 WN 1451 | 1,91 € | |
0081050141 | |||
15 | ENGINEBRAC.SCREW M10X123 WS=13 | 10,82 € | |
59003013000 | |||
16 | RUBBER CABLE TIE 75MM 03 | 3,63 € | |
60011093075 | |||
17 | FRONT SPROCKET COVER | 17,84 € | |
A46003096000 | |||
18 | Screw M6x45 | 1,91 € | |
0025060456 | |||
19 | Hex collar screw M8X20 TX40 | 3,20 € | |
0025080206 | |||
20 | CHAIN SLIDER BELOW | 9,35 € | |
A46003053000 | |||
21 | FRAME PROTECTION SET | 35,92 € | |
A46003094000C1 | |||
22 | cable tie 140/ 3,5 mm Schwarz | 0,12 € | |
44011176140 | |||
23 | Cable Tie 200/4.8mm | 0,18 € | |
44011076200 | |||
24 | COLLAR SCREW M5X10 ISA30 | 1,91 € | |
0025050106 | |||
25 | Bush for frame protector | 4,98 € | |
54803092060 | |||
26 | FOOTPEG SET | 109,72 € | |
A46003137033 | |||
27 | FOOTPEG RIGHT | 46 € | |
A46003141000 | |||
28 | FOOTPEG LEFT | 46 € | |
A46003140000 | |||
29 | Pin DIN 0094-3.2x25 steel | 0,92 € | |
0094032253 | |||
30 | Washer A 10.5 DIN 125 - st | 0,98 € | |
0125100003 | |||
31 | FOOTREST SPRING LEFT | 4,12 € | |
A46003044000 | |||
32 | FOOTREST SPRING RIGHT | 4,12 € | |
A46003045000 | |||
33 | BOLT FOR FOOT PED 03 | 8,86 € | |
54803044000 | |||
34 | Intake air cover | 17,65 € | |
A49003002050 | |||
40 | Cable protection | 4,98 € | |
A49003099030 |