Schéma "CYLINDER HEAD" pre model KTM Enduro 450 EXC-F 2024 (EU)

Cylinder head cmpl. | 689,78 € | |
A48036520144 |
CYLINDER HEAD GASKET (DN95) | 45,20 € | |
79430036010 |
VALVE COVER | 67,34 € | |
A48036052000C1 |
VALVE COVER SEAL | 13,78 € | |
A48036053000 |
VALVE COVER SCREW | 5,54 € | |
79136054000 |
RUBBER SEAL FOR COLLAR SCREW | 6,33 € | |
79136054050 |
RUBBER SLEEVE | 25,65 € | |
79536044000 |
Hexagonal bolt with external hexagon with collar | 2,21 € | |
0025060166S |
EXHAUST SYSTEM FLANGE | 49,02 € | |
78136139100 |
EXHAUST GASKET | 7,63 € | |
79536041000 |
SCREW IN NOZZLE M20X1,5 | 7,44 € | |
58030010200 |
VALVE COVER GASKET | 5,54 € | |
79536053150 |
OIL JET 70 M5 | 9,04 € | |
60030063070 |
VALVE GUIDE INTAKE | 22,76 € | |
79536025001 |
CYLINDER HEAD BOLT | 9,84 € | |
79530044000 |
WASHER 19X10,5X2,5 | 3,01 € | |
77336089010 |
HH COLLAR SCREW M6X75 TX30 | 2,21 € | |
0025060756 |
SCREW PLUG | 5,04 € | |
59030296000 |
SCREW PLUG | 5,04 € | |
59030296000 |
SCREW PLUG | 5,04 € | |
59030296000 |
VACUUM FITTING M6 | 8,67 € | |
60036123000 |
HOSE CLAMP GEMI 63MM 05 | 5,97 € | |
61036047000 |
HOSE CLAMP GEMI 58MM | 4,24 € | |
77236048000 |
WATER TEMPERATURE SENSOR | 32,04 € | |
79435047000 |
CLAMP YDNAC 10173 (18MM) | 2,64 € | |
58431082300 |
Engine vent hose | 20,36 € | |
A49030087000 |
GASKET KIT CYLINDER MX 450 | 70,60 € | |
A48030097000 |
1 | Cylinder head cmpl. | 689,78 € | |
A48036520144 | |||
2 | CYLINDER HEAD GASKET (DN95) | 45,20 € | |
79430036010 | |||
3 | VALVE COVER | 67,34 € | |
A48036052000C1 | |||
4 | VALVE COVER SEAL | 13,78 € | |
A48036053000 | |||
5 | VALVE COVER SCREW | 5,54 € | |
79136054000 | |||
6 | RUBBER SEAL FOR COLLAR SCREW | 6,33 € | |
79136054050 | |||
7 | RUBBER SLEEVE | 25,65 € | |
79536044000 | |||
8 | Hexagonal bolt with external hexagon with collar | 2,21 € | |
0025060166S | |||
9 | EXHAUST SYSTEM FLANGE | 49,02 € | |
78136139100 | |||
10 | EXHAUST GASKET | 7,63 € | |
79536041000 | |||
11 | SCREW IN NOZZLE M20X1,5 | 7,44 € | |
58030010200 | |||
12 | VALVE COVER GASKET | 5,54 € | |
79536053150 | |||
14 | OIL JET 70 M5 | 9,04 € | |
60030063070 | |||
16 | VALVE GUIDE INTAKE | 22,76 € | |
79536025001 | |||
17 | CYLINDER HEAD BOLT | 9,84 € | |
79530044000 | |||
18 | WASHER 19X10,5X2,5 | 3,01 € | |
77336089010 | |||
19 | HH COLLAR SCREW M6X75 TX30 | 2,21 € | |
0025060756 | |||
20 | SCREW PLUG | 5,04 € | |
59030296000 | |||
22 | VACUUM FITTING M6 | 8,67 € | |
60036123000 | |||
24 | HOSE CLAMP GEMI 63MM 05 | 5,97 € | |
61036047000 | |||
25 | HOSE CLAMP GEMI 58MM | 4,24 € | |
77236048000 | |||
27 | WATER TEMPERATURE SENSOR | 32,04 € | |
79435047000 | |||
28 | CLAMP YDNAC 10173 (18MM) | 2,64 € | |
58431082300 | |||
29 | Engine vent hose | 20,36 € | |
A49030087000 | |||
99 | GASKET KIT CYLINDER MX 450 | 70,60 € | |
A48030097000 |