Schéma "CLUTCH" pre model KTM Enduro 450 EXC-F 2024 (EU)

OUTER CLUTCH HUB | 324,66 € | |
A46032001072 |
Needle bearing K25x29x10 | 8,36 € | |
0405252910 |
COLLAR SLEEVE | 26,08 € | |
A46032015000 |
WASHER 22 X 36,5 X 3 | 6,40 € | |
78932009000 |
INNER CLUTCH HUB | 102,40 € | |
78132002400 |
Spring washer 112 x 118 x 1.5 | 13,47 € | |
78132013000 |
CLUTCH PRESSURE PLATE | 69 € | |
79432003100 |
Damping rubber | 3,32 € | |
78132025100 |
Sleeve 7,95 x 38 | 3,38 € | |
77232004000 |
Hex collar screw M5x16 | 1,91 € | |
0025050166 |
Friction plate | 16,73 € | |
79532011000 |
Steel disc 1.4 mm | 10,09 € | |
59032010200 |
PUSH ROD | 22,88 € | |
A48032054000 |
WEDGE LOCK WASHER 19.5X29X3.4 | 4,80 € | |
0252012002900 |
HEX NUT DIN0936-M18X1.5 RIGHT | 4,06 € | |
0936181506 |
Steel disc 1 mm / powersale | 10,09 € | |
59032010100 |
Pressure piece | 27,92 € | |
78132057144 |
SPRING RETAINER | 31,06 € | |
78132006200 |
Spring retainer 71 x 115 x 1.5 powersale | 16,42 € | |
78132005000 |
CLUTCH CENTER | 83,76 € | |
78132002211 |
Steel disc | 10,09 € | |
78932010000 |
Clutch plate pack | 175,15 € | |
79532010033 |
1 | OUTER CLUTCH HUB | 324,66 € | |
A46032001072 | |||
2 | Needle bearing K25x29x10 | 8,36 € | |
0405252910 | |||
3 | COLLAR SLEEVE | 26,08 € | |
A46032015000 | |||
4 | WASHER 22 X 36,5 X 3 | 6,40 € | |
78932009000 | |||
5 | INNER CLUTCH HUB | 102,40 € | |
78132002400 | |||
6 | Spring washer 112 x 118 x 1.5 | 13,47 € | |
78132013000 | |||
7 | CLUTCH PRESSURE PLATE | 69 € | |
79432003100 | |||
8 | Damping rubber | 3,32 € | |
78132025100 | |||
9 | Sleeve 7,95 x 38 | 3,38 € | |
77232004000 | |||
10 | Hex collar screw M5x16 | 1,91 € | |
0025050166 | |||
11 | Friction plate | 16,73 € | |
79532011000 | |||
12 | Steel disc 1.4 mm | 10,09 € | |
59032010200 | |||
13 | PUSH ROD | 22,88 € | |
A48032054000 | |||
14 | WEDGE LOCK WASHER 19.5X29X3.4 | 4,80 € | |
0252012002900 | |||
15 | HEX NUT DIN0936-M18X1.5 RIGHT | 4,06 € | |
0936181506 | |||
33 | Steel disc 1 mm / powersale | 10,09 € | |
59032010100 | |||
35 | Pressure piece | 27,92 € | |
78132057144 | |||
36 | SPRING RETAINER | 31,06 € | |
78132006200 | |||
37 | Spring retainer 71 x 115 x 1.5 powersale | 16,42 € | |
78132005000 | |||
38 | CLUTCH CENTER | 83,76 € | |
78132002211 | |||
39 | Steel disc | 10,09 € | |
78932010000 | |||
99 | Clutch plate pack | 175,15 € | |
79532010033 |