Schéma "HANDLEBAR, CONTROLS" pre model KTM Mini 65 SX 2021 (EU)
| HANDLEBAR 65 SX/TC | 85,61 € | |
| 46302101000 |
| HOUSING THROTTLE TWIST GRIP CPL. | 35,12 € | |
| 51702010044 |
| Grip set | 28,72 € | |
| 79002021200 |
| THROTTLE CABLE, CMPL. 65SX/TC | 40,77 € | |
| 46302091000 |
| SHORT CIRCUIT BUTTON 02 | 29,21 € | |
| 50311089200 |
| HANDLEBAR PAD CPL. | 18,08 € | |
| 45402002044 |
| O-ring | 1,41 € | |
| 0770080019 |
| HOLLOW SCREW BRAKE CYLINDER 03 | 6,77 € | |
| 47013025000 |
| CLUTCH PIPE | 80,63 € | |
| 47132063000 |
| MASTER CYLINDER CPL. 10MM | 224,29 € | |
| 72002030100 |
| CLAMP | 23,06 € | |
| 72013005000 |
| COVER F. MASTER CYLINDER CPL. | 28,23 € | |
| 72002003000 |
| LEVER SCREW CPL. | 20,73 € | |
| 70002038000 |
| LEVER CPL. | 52,34 € | |
| 72013002000 |
| REP. KIT PISTON 10MM | 43,30 € | |
| 72002032000 |
| MUDCOVER CLUTCH LEVER | 20,73 € | |
| 72002037000 |
| SPRING FOR CLUTCH LEVER | 2,28 € | |
| 72002035000 |
| 1 | HANDLEBAR 65 SX/TC | 85,61 € | |
| 46302101000 | |||
| 3 | HOUSING THROTTLE TWIST GRIP CPL. | 35,12 € | |
| 51702010044 | |||
| 4 | Grip set | 28,72 € | |
| 79002021200 | |||
| 5 | THROTTLE CABLE, CMPL. 65SX/TC | 40,77 € | |
| 46302091000 | |||
| 6 | SHORT CIRCUIT BUTTON 02 | 29,21 € | |
| 50311089200 | |||
| 7 | HANDLEBAR PAD CPL. | 18,08 € | |
| 45402002044 | |||
| 8 | O-ring | 1,41 € | |
| 0770080019 | |||
| 9 | HOLLOW SCREW BRAKE CYLINDER 03 | 6,77 € | |
| 47013025000 | |||
| 10 | CLUTCH PIPE | 80,63 € | |
| 47132063000 | |||
| 11 | MASTER CYLINDER CPL. 10MM | 224,29 € | |
| 72002030100 | |||
| 12 | CLAMP | 23,06 € | |
| 72013005000 | |||
| 13 | COVER F. MASTER CYLINDER CPL. | 28,23 € | |
| 72002003000 | |||
| 14 | LEVER SCREW CPL. | 20,73 € | |
| 70002038000 | |||
| 15 | LEVER CPL. | 52,34 € | |
| 72013002000 | |||
| 16 | REP. KIT PISTON 10MM | 43,30 € | |
| 72002032000 | |||
| 17 | MUDCOVER CLUTCH LEVER | 20,73 € | |
| 72002037000 | |||
| 18 | SPRING FOR CLUTCH LEVER | 2,28 € | |
| 72002035000 |