Schéma "FRONT BRAKE CONTROL" pre model KTM Travel 1050 ADVENTURE ABS 2015 (EU)
| HAND BRAKE CYLINDER ASSY BLACK | 360,76 € | |
| 6061300103330 |
| COVER HAND BRAKE CYLINDER CPL. | 24,11 € | |
| 76013012000 |
| CLAMP CPL. | 36,16 € | |
| 76013005000 |
| Collar screw M6x25 ISA | 2,03 € | |
| 0025060256 |
| HAND BRAKE LEVER | 69 € | |
| 5871300210030 |
| LEVER SCREW CPL. | 21,09 € | |
| 76013006000 |
| BRACKET F. BRAKE LIGHT SWITCH | 10,27 € | |
| 76011040000 |
| BRAKE LIGHT SWITCH FRONT | 58,73 € | |
| 60611050000 |
| HOSE HAND BRAKE CYLINDER | 170,48 € | |
| 60642003000 |
| BANJO BOLT M10X1X19.5 | 11,38 € | |
| 62113020100 |
| Copper gasket 10x14x1 | 1,48 € | |
| 0603100141 |
| BRAKE FLUID DOT 5.1 | 12,92 € | |
| 00062030000 |
| 1 | HAND BRAKE CYLINDER ASSY BLACK | 360,76 € | |
| 6061300103330 | |||
| 2 | COVER HAND BRAKE CYLINDER CPL. | 24,11 € | |
| 76013012000 | |||
| 12 | CLAMP CPL. | 36,16 € | |
| 76013005000 | |||
| 13 | Collar screw M6x25 ISA | 2,03 € | |
| 0025060256 | |||
| 15 | HAND BRAKE LEVER | 69 € | |
| 5871300210030 | |||
| 20 | LEVER SCREW CPL. | 21,09 € | |
| 76013006000 | |||
| 21 | BRACKET F. BRAKE LIGHT SWITCH | 10,27 € | |
| 76011040000 | |||
| 22 | BRAKE LIGHT SWITCH FRONT | 58,73 € | |
| 60611050000 | |||
| 24 | HOSE HAND BRAKE CYLINDER | 170,48 € | |
| 60642003000 | |||
| 25 | BANJO BOLT M10X1X19.5 | 11,38 € | |
| 62113020100 | |||
| 26 | Copper gasket 10x14x1 | 1,48 € | |
| 0603100141 | |||
| 80 | BRAKE FLUID DOT 5.1 | 12,92 € | |
| 00062030000 |