Schéma "FRONT FORK DISASSEMBLED" pre model KTM Cross Country 525 MXC-G RACING 2005 (US)

SREW CAP+BUSH M51X1,5 | 26,38 € | |
48600020S |
O-ring 45x2 NBR70 siliconized | 1,85 € | |
46810340 |
KNOB REBOUNG ADJUSTER | 5,72 € | |
48600018 |
SCREW CAP M51X1,5 CPL. | ||
48600020S1 |
Steel ball d3 | 2,58 € | |
40540603 |
Steel ball d3 | 2,58 € | |
40540603 |
Spring (1,7) l7,9 | 4,31 € | |
48600028 |
Spring (1,7) l7,9 | 4,31 € | |
48600028 |
O-ring 6x1,5 NBR70 | 1,29 € | |
48600044 |
VENT SCREW M4X6 | ||
48600058 |
O-RING NBR 3,7X1,6 | 1,29 € | |
48600009 |
O-RING NBR 12X1,5 | 1,29 € | |
48600043 |
HOLDER F.ADJUSTMENT TUBE D=4MM | 4,43 € | |
48600019 |
OUTER TUBE L=577MM D=54/60MM | 362,67 € | |
48600381 |
GUIDING RING D=58MM | 3,63 € | |
48600016 |
DU-BUSH 48X52X12 | 9,53 € | |
48600205 |
Supportwasher 50x57,6x1,5 | 5,72 € | |
48600013 |
Shaft seal SKF 48x57,8x9,5 black | 17,04 € | |
48600399 |
Snap ring SB58 | 3,63 € | |
48600070 |
DUST CAP D=48 58,4X11,8 | 17,04 € | |
48600400 |
DU-BUS 47X49X20 | 9,53 € | |
48600204 |
INNER TUBE D=48 L=595 2005 | 287,02 € | |
48600377 |
HYDR.STOP L=200MM D=31,9 CPL. | 30,44 € | |
48600380S |
ADJUSTMENT TUBE L=517MM | ||
48600092 |
PISTON ROD D=14 L=551 M11X1 | ||
48600409 |
NEEDLE REBOUND 2003 | 10,58 € | |
48600189 |
O-ring 3x1,5 NBR70 | 1,29 € | |
48600046 |
SPRING REBOUND NEEDLE C=4N/MM | 4,43 € | |
48600033 |
Washer 32x42x2,5 plastic | 5,23 € | |
48600113 |
SPACER 42X26,5X2,5 | 3,63 € | |
48600036 | ||
Preload bush 26,5x42x5 | 4,43 € | |
48600037 | ||
SPACER 42X26,5X10 | 5,29 € | |
48600038 | ||
Preload bush 26,5x42x1,5 | 3,63 € | |
48600053 |
SPRING 3,6N/MM SET | 112,91 € | |
91410011S | ||
SPRING 3,8N/MM SET D=4,9MM | 112,91 € | |
91410012S | ||
4,0 N/MM | ||
91410013S | ||
SPRING 4,2N/MM SET D=5,0MM | ||
91410014S | ||
4,4 N/MM | 112,91 € | |
91410015S | ||
SPRING 4,6N/MM SET | 112,91 € | |
91410016S | ||
SPRING 4,8N/MM SET | 112,91 € | |
91410017S |
INTERM. RING 26,2 X 43 X 3 | 10,58 € | |
48600021 |
SCREW SLEEVE M29,3X1 L=90 CPL. | ||
48600383S |
O-RING NBR 8X1,25 | 1,29 € | |
48600239 |
REBOUND SPRING D=15MM L=34,5MM | ||
48600403 |
Tap 6x45 rebound | ||
48600203 |
SPRING CHECK VALVE D=0,5 | 4,43 € | |
35480377 |
CHECK VALVE 8X24X0,1 | 2,09 € | |
48600062 | ||
CHECK VALVE 8X18X0,1 | 1,72 € | |
48600068 | ||
CHECK VALVE 8X20X0,1 | 2,09 € | |
48600215 | ||
CHECK VALVE 8X22X0,1 | 2,09 € | |
48600216 |
Shim 6x14x0,10 | 1,78 € | |
40540401 | ||
Shim 6x16x0,10 | 1,78 € | |
40540402 | ||
Shim 6x18x0,10 | 1,78 € | |
40540403 | ||
Shim 6x16x0,25 | 1,78 € | |
40540414 | ||
Shim 6x18x0,25 | 1,78 € | |
40540415 | ||
Shim 6x9,5x0,30 | 1,78 € | |
40540450 | ||
Shim 6x24x0,10 | 2,09 € | |
48600063 | ||
Shim 6x22x0,10 | 2,09 € | |
48600064 | ||
Shim 6x20x0,10 | 2,09 € | |
48600065 | ||
Shim 6x24x0,10 delta | 2,09 € | |
48600116 |
Shim 6x14x0,10 | 1,78 € | |
40540401 | ||
Shim 6x16x0,10 | 1,78 € | |
40540402 | ||
Shim 6x18x0,10 | 1,78 € | |
40540403 | ||
Shim 6x16x0,25 | 1,78 € | |
40540414 | ||
Shim 6x18x0,25 | 1,78 € | |
40540415 | ||
Shim 6x9,5x0,30 | 1,78 € | |
40540450 | ||
Shim 6x24x0,10 | 2,09 € | |
48600063 | ||
Shim 6x22x0,10 | 2,09 € | |
48600064 | ||
Shim 6x20x0,10 | 2,09 € | |
48600065 | ||
Shim 6x24x0,10 delta | 2,09 € | |
48600116 |
Pistonring 26x28x5 | 7,38 € | |
48600060 |
Piston 6,05x27,65x12 rebound | ||
48600042 |
Nut M6x0,5 h6,5 WAF10 rebound | 4,43 € | |
40540486 |
TUBE 29,3X1X390 D=8,5MM | ||
48600081 |
O-ring 46x2 NBR70 siliconized yellow | 1,85 € | |
48600048 |
O-ring 46x2 NBR70 siliconized yellow | 1,85 € | |
48600048 |
O-ring 46x2 NBR70 siliconized yellow | 1,85 € | |
48600048 |
AXLE CLAMP L/S CPL. USD48 04 | 350,80 € | |
48600237S |
AXLE CLAMP L/S CPL. USD48 04 | 350,80 € | |
48600237S |
AXLE CLAMP L/S CPL. USD48 04 | 350,80 € | |
48600237S |
AXLE CLAMP R/S CPL. USD48 04 | 287,02 € | |
48600238S |
AXLE CLAMP R/S CPL. USD48 04 | 287,02 € | |
48600238S |
AXLE CLAMP R/S CPL. USD48 04 | 287,02 € | |
48600238S |
HH COLLAR SCREW M 8X25 WS=10 | 2,95 € | |
0015080253 |
HH COLLAR SCREW M 8X25 WS=10 | 2,95 € | |
0015080253 |
HH COLLAR SCREW M 8X25 WS=10 | 2,95 € | |
0015080253 |
CHECK VALVE NUT M6X0,5 D=2 | 4,43 € | |
48600163 |
Spring (8,5) l6,5 valve | 4,43 € | |
48600202 |
TAP COMPRESSION CPL. 03 | 36,84 € | |
48600152S1 |
CHECK VALVE 8X24X0,4 | 2,09 € | |
48600061 |
PISTON COMPRESSION D=27,9 | 22,88 € | |
48600047 |
O-ring 21x2 NBR70 | 1,60 € | |
46811499 |
O-ring 24x2 NBR70 | 1,60 € | |
35480320 |
TAP COMPRESSION | 36,84 € | |
48600152 |
NEEDLE COMPRESSION 2003 | 10,58 € | |
48600190 |
O-ring 8x2 NBR70 | 1,29 € | |
48600049 |
LOCK WASHER RB12 | 2,52 € | |
48600051 |
COMPRESSION ADJ. SCREW | ||
48600034 |
COPPER WASHER 29,5X33,5X1 | 1,60 € | |
48600004 |
RUBBER CAP D=35MM | 1,60 € | |
48600141 |
FORK OIL SAE5 5L 2005 | 111,13 € | |
48600401S1 |
SILICONE GREASE F. DUST STRI | 34,69 € | |
T511 |
REPAIR-KIT GASKET 4860 MXMA 05 | 96,25 € | |
R14009 |
1 | SREW CAP+BUSH M51X1,5 | 26,38 € | |
48600020S | |||
2 | O-ring 45x2 NBR70 siliconized | 1,85 € | |
46810340 | |||
3 | KNOB REBOUNG ADJUSTER | 5,72 € | |
48600018 | |||
4 | SCREW CAP M51X1,5 CPL. | ||
48600020S1 | |||
5 | Steel ball d3 | 2,58 € | |
40540603 | |||
6 | Spring (1,7) l7,9 | 4,31 € | |
48600028 | |||
7 | O-ring 6x1,5 NBR70 | 1,29 € | |
48600044 | |||
8 | VENT SCREW M4X6 | ||
48600058 | |||
9 | O-RING NBR 3,7X1,6 | 1,29 € | |
48600009 | |||
10 | O-RING NBR 12X1,5 | 1,29 € | |
48600043 | |||
11 | HOLDER F.ADJUSTMENT TUBE D=4MM | 4,43 € | |
48600019 | |||
12 | OUTER TUBE L=577MM D=54/60MM | 362,67 € | |
48600381 | |||
13 | GUIDING RING D=58MM | 3,63 € | |
48600016 | |||
15 | DU-BUSH 48X52X12 | 9,53 € | |
48600205 | |||
16 | Supportwasher 50x57,6x1,5 | 5,72 € | |
48600013 | |||
17 | Shaft seal SKF 48x57,8x9,5 black | 17,04 € | |
48600399 | |||
18 | Snap ring SB58 | 3,63 € | |
48600070 | |||
19 | DUST CAP D=48 58,4X11,8 | 17,04 € | |
48600400 | |||
22 | DU-BUS 47X49X20 | 9,53 € | |
48600204 | |||
23 | INNER TUBE D=48 L=595 2005 | 287,02 € | |
48600377 | |||
24 | HYDR.STOP L=200MM D=31,9 CPL. | 30,44 € | |
48600380S | |||
30 | ADJUSTMENT TUBE L=517MM | ||
48600092 | |||
31 | PISTON ROD D=14 L=551 M11X1 | ||
48600409 | |||
33 | NEEDLE REBOUND 2003 | 10,58 € | |
48600189 | |||
34 | O-ring 3x1,5 NBR70 | 1,29 € | |
48600046 | |||
35 | SPRING REBOUND NEEDLE C=4N/MM | 4,43 € | |
48600033 | |||
36 | Washer 32x42x2,5 plastic | 5,23 € | |
48600113 | |||
37 | SPACER 42X26,5X2,5 | 3,63 € | |
48600036 | |||
37 | Preload bush 26,5x42x5 | 4,43 € | |
48600037 | |||
37 | SPACER 42X26,5X10 | 5,29 € | |
48600038 | |||
37 | Preload bush 26,5x42x1,5 | 3,63 € | |
48600053 | |||
38 | SPRING 3,6N/MM SET | 112,91 € | |
91410011S | |||
38 | SPRING 3,8N/MM SET D=4,9MM | 112,91 € | |
91410012S | |||
38 | 4,0 N/MM | ||
91410013S | |||
38 | SPRING 4,2N/MM SET D=5,0MM | ||
91410014S | |||
38 | 4,4 N/MM | 112,91 € | |
91410015S | |||
38 | SPRING 4,6N/MM SET | 112,91 € | |
91410016S | |||
38 | SPRING 4,8N/MM SET | 112,91 € | |
91410017S | |||
39 | INTERM. RING 26,2 X 43 X 3 | 10,58 € | |
48600021 | |||
42 | SCREW SLEEVE M29,3X1 L=90 CPL. | ||
48600383S | |||
43 | O-RING NBR 8X1,25 | 1,29 € | |
48600239 | |||
44 | REBOUND SPRING D=15MM L=34,5MM | ||
48600403 | |||
45 | Tap 6x45 rebound | ||
48600203 | |||
47 | SPRING CHECK VALVE D=0,5 | 4,43 € | |
35480377 | |||
49 | CHECK VALVE 8X24X0,1 | 2,09 € | |
48600062 | |||
49 | CHECK VALVE 8X18X0,1 | 1,72 € | |
48600068 | |||
49 | CHECK VALVE 8X20X0,1 | 2,09 € | |
48600215 | |||
49 | CHECK VALVE 8X22X0,1 | 2,09 € | |
48600216 | |||
50 | Shim 6x14x0,10 | 1,78 € | |
40540401 | |||
50 | Shim 6x16x0,10 | 1,78 € | |
40540402 | |||
50 | Shim 6x18x0,10 | 1,78 € | |
40540403 | |||
50 | Shim 6x16x0,25 | 1,78 € | |
40540414 | |||
50 | Shim 6x18x0,25 | 1,78 € | |
40540415 | |||
50 | Shim 6x9,5x0,30 | 1,78 € | |
40540450 | |||
50 | Shim 6x24x0,10 | 2,09 € | |
48600063 | |||
50 | Shim 6x22x0,10 | 2,09 € | |
48600064 | |||
50 | Shim 6x20x0,10 | 2,09 € | |
48600065 | |||
50 | Shim 6x24x0,10 delta | 2,09 € | |
48600116 | |||
51 | Pistonring 26x28x5 | 7,38 € | |
48600060 | |||
52 | Piston 6,05x27,65x12 rebound | ||
48600042 | |||
55 | Nut M6x0,5 h6,5 WAF10 rebound | 4,43 € | |
40540486 | |||
58 | TUBE 29,3X1X390 D=8,5MM | ||
48600081 | |||
59 | O-ring 46x2 NBR70 siliconized yellow | 1,85 € | |
48600048 | |||
60 | AXLE CLAMP L/S CPL. USD48 04 | 350,80 € | |
48600237S | |||
61 | AXLE CLAMP R/S CPL. USD48 04 | 287,02 € | |
48600238S | |||
62 | HH COLLAR SCREW M 8X25 WS=10 | 2,95 € | |
0015080253 | |||
63 | CHECK VALVE NUT M6X0,5 D=2 | 4,43 € | |
48600163 | |||
64 | Spring (8,5) l6,5 valve | 4,43 € | |
48600202 | |||
69 | TAP COMPRESSION CPL. 03 | 36,84 € | |
48600152S1 | |||
70 | CHECK VALVE 8X24X0,4 | 2,09 € | |
48600061 | |||
71 | PISTON COMPRESSION D=27,9 | 22,88 € | |
48600047 | |||
72 | O-ring 21x2 NBR70 | 1,60 € | |
46811499 | |||
73 | O-ring 24x2 NBR70 | 1,60 € | |
35480320 | |||
74 | TAP COMPRESSION | 36,84 € | |
48600152 | |||
75 | NEEDLE COMPRESSION 2003 | 10,58 € | |
48600190 | |||
76 | O-ring 8x2 NBR70 | 1,29 € | |
48600049 | |||
79 | LOCK WASHER RB12 | 2,52 € | |
48600051 | |||
80 | COMPRESSION ADJ. SCREW | ||
48600034 | |||
81 | COPPER WASHER 29,5X33,5X1 | 1,60 € | |
48600004 | |||
82 | RUBBER CAP D=35MM | 1,60 € | |
48600141 | |||
83 | FORK OIL SAE5 5L 2005 | 111,13 € | |
48600401S1 | |||
98 | SILICONE GREASE F. DUST STRI | 34,69 € | |
T511 | |||
99 | REPAIR-KIT GASKET 4860 MXMA 05 | 96,25 € | |
R14009 |